When it comes to premium coffee experiences, few brands match the popularity and consistency of Starbucks. With hundreds of drink options and countless customizations, Starbucks is often the go-to destination for coffee lovers. However, one of the most talked-about aspects of the brand is its pricing. Whether you’re sipping a classic brewed coffee or indulging in a specialty Frappuccino, understanding Starbucks coffee prices helps you plan your next visit smartly.
Drink Type | Tall (12 oz) | Grande (16 oz) | Venti (20 oz) |
---|---|---|---|
Brewed Coffee | $2.45 | $2.95 | $3.25 |
Caffè Americano | $2.95 | $3.45 | $3.75 |
Cold Brew | $3.75 | $4.25 | $4.75 |
Nitro Cold Brew | $4.95 | $5.25 | Not Available |
Iced Coffee | $2.95 | $3.45 | $3.75 |
Espresso Drink | Tall | Grande | Venti |
---|---|---|---|
Latte | $3.75 | $4.45 | $4.95 |
Cappuccino | $3.75 | $4.45 | $4.95 |
Flat White | $4.25 | $4.75 | $5.25 |
Caramel Macchiato | $4.75 | $5.45 | $5.95 |
Mocha | $4.45 | $5.15 | $5.65 |
Drink Type | Tall | Grande | Venti |
---|---|---|---|
Mocha Frappuccino | $4.95 | $5.45 | $5.95 |
Caramel Frappuccino | $4.95 | $5.45 | $5.95 |
Strawberry Açaí Refresher | $3.75 | $4.45 | $4.95 |
Pink Drink | $4.25 | $4.95 | $5.45 |
Though Starbucks coffee prices are notably higher than smaller cafés or fast-food chains, many consumers still feel they’re worth the spend because:
Whether you’re a daily visitor or a casual fan of Starbucks, knowing how the pricing works helps you get the best value out of your order. From affordable brewed coffees to luxurious seasonal Frappuccinos, Starbucks caters to a wide range of preferences and budgets. With Starbucks coffee prices clearly reflecting the brand’s commitment to quality and service, each cup you buy comes with more than just a caffeine boost—it comes with the Starbucks experience.